Уважаемый Партнер,
В приложении Вы найдете обновленное расписание авиакомпании Hong Kong Airlines на лето 2020. Обратите внимание на следующие моменты:
А. Аннулированные рейсы:
FM_DATE | TO_DATE | DOW | FLT | SECTOR | FROM | TO |
01-Jul-20 | 07-Jul-20 | 123456 | HX304 | HKG/PEK | 333 | CANX |
02-Jul-20 | 08-Jul-20 | 234567 | HX305 | PEK/HKG | 333 | CANX |
01-Jul-20 | 07-Jul-20 | 7 | HX304 | HKG/PEK | 33T | CANX |
02-Jul-20 | 08-Jul-20 | 1 | HX305 | PEK/HKG | 33T | CANX |
01-Jul-20 | 07-Jul-20 | 1234567 | HX336 | HKG/PEK | 333 | CANX |
01-Jul-20 | 07-Jul-20 | 1234567 | HX337 | PEK/HKG | 333 | CANX |
01-Jul-20 | 07-Jul-20 | 1234567 | HX452 | HKG/CTU | 32S | CANX |
02-Jul-20 | 08-Jul-20 | 1234567 | HX453 | CTU/HKG | 32S | CANX |
01-Jul-20 | 07-Jul-20 | 1234567 | HX496 | HKG/CKG | 32H | CANX |
02-Jul-20 | 08-Jul-20 | 13457 | HX497 | CKG/HKG | 32H | CANX |
02-Jul-20 | 08-Jul-20 | 26 | HX499 | CKG/HKG | 32H | CANX |
01-Jul-20 | 07-Jul-20 | 1234567 | HX6354 | HKG/KWE | 32S | CANX |
02-Jul-20 | 08-Jul-20 | 1234567 | HX6357 | KWE/HKG | 32S | CANX |
01-Jul-20 | 07-Jul-20 | 1234567 | HX107 | HKG/HAK | 32H | CANX |
01-Jul-20 | 07-Jul-20 | 1234567 | HX108 | HAK/HKG | 32H | CANX |
01-Jul-20 | 07-Jul-20 | 13457 | HX157 | HKG/HAK | 32S | CANX |
01-Jul-20 | 07-Jul-20 | 13457 | HX158 | HAK/HKG | 32S | CANX |
01-Jul-20 | 07-Jul-20 | 246 | HX112 | HKG/HGH | 32H | CANX |
01-Jul-20 | 07-Jul-20 | 246 | HX113 | HGH/HKG | 32H | CANX |
01-Jul-20 | 07-Jul-20 | 1234567 | HX128 | HKG/HGH | 32S | CANX |
02-Jul-20 | 08-Jul-20 | 1234567 | HX129 | HGH/HKG | 32S | CANX |
01-Jul-20 | 07-Jul-20 | 1357 | HX272 | HKG/KHN | 32S | CANX |
01-Jul-20 | 07-Jul-20 | 1357 | HX273 | KHN/HKG | 32S | CANX |
01-Jul-20 | 07-Jul-20 | 13567 | HX216 | HKG/NKG | 32S | CANX |
01-Jul-20 | 07-Jul-20 | 13567 | HX217 | NKG/HKG | 32S | CANX |
01-Jul-20 | 07-Jul-20 | 2 | HX216 | HKG/NKG | 32H | CANX |
01-Jul-20 | 07-Jul-20 | 2 | HX217 | NKG/HKG | 32H | CANX |
01-Jul-20 | 07-Jul-20 | 1234567 | HX218 | HKG/NKG | 32S | CANX |
02-Jul-20 | 08-Jul-20 | 1234567 | HX221 | NKG/HKG | 32S | CANX |
01-Jul-20 | 07-Jul-20 | 1234567 | HX161 | HKG/SYX | 32S | CANX |
01-Jul-20 | 07-Jul-20 | 1234567 | HX162 | SYX/HKG | 32S | CANX |
01-Jul-20 | 07-Jul-20 | 1234567 | HX232 | HKG/PVG | 33T | CANX |
02-Jul-20 | 08-Jul-20 | 1234567 | HX235 | PVG/HKG | 33T | CANX |
01-Jul-20 | 07-Jul-20 | 123456 | HX234 | HKG/PVG | 33T | CANX |
02-Jul-20 | 08-Jul-20 | 234567 | HX231 | PVG/HKG | 33T | CANX |
01-Jul-20 | 07-Jul-20 | 7 | HX234 | HKG/PVG | 333 | CANX |
02-Jul-20 | 08-Jul-20 | 1 | HX231 | PVG/HKG | 333 | CANX |
01-Jul-20 | 07-Jul-20 | 12456 | HX236 | HKG/PVG | 333 | CANX |
01-Jul-20 | 07-Jul-20 | 12456 | HX237 | PVG/HKG | 333 | CANX |
01-Jul-20 | 07-Jul-20 | 37 | HX236 | HKG/PVG | 32S | CANX |
01-Jul-20 | 07-Jul-20 | 37 | HX237 | PVG/HKG | 32S | CANX |
01-Jul-20 | 31-Jul-20 | 45 | HX254 | HKG/TPE | 33T | CANX |
01-Jul-20 | 31-Jul-20 | 45 | HX255 | TPE/HKG | 33T | CANX |
01-Jul-20 | 31-Jul-20 | 1 | HX264 | HKG/TPE | 333 | CANX |
01-Jul-20 | 31-Jul-20 | 1 | HX267 | TPE/HKG | 333 | CANX |
01-Jul-20 | 31-Jul-20 | 2367 | HX264 | HKG/TPE | 33T | CANX |
01-Jul-20 | 31-Jul-20 | 2367 | HX267 | TPE/HKG | 33T | CANX |
01-Jul-20 | 31-Jul-20 | 1234567 | HX284 | HKG/TPE | 333 | CANX |
02-Jul-20 | 01-Aug-20 | 1234567 | HX285 | TPE/HKG | 333 | CANX |
01-Jul-20 | 31-Jul-20 | 13457 | HX707 | HKG/DPS | 32S | CANX |
01-Jul-20 | 31-Jul-20 | 13457 | HX706 | DPS/HKG | 32S | CANX |
01-Jul-20 | 31-Jul-20 | 123456 | HX709 | HKG/DPS | 333 | CANX |
01-Jul-20 | 31-Jul-20 | 234567 | HX708 | DPS/HKG | 333 | CANX |
01-Jul-20 | 31-Jul-20 | 7 | HX709 | HKG/DPS | 33S | CANX |
02-Jul-20 | 01-Aug-20 | 1 | HX708 | DPS/HKG | 33S | CANX |
01-Jul-20 | 31-Jul-20 | 24567 | HX670 | HKG/KOJ | 32S | CANX |
01-Jul-20 | 31-Jul-20 | 24567 | HX671 | KOJ/HKG | 32S | CANX |
01-Jul-20 | 31-Jul-20 | 15 | HX6682 | HKG/OKJ | 32S | CANX |
01-Jul-20 | 31-Jul-20 | 15 | HX6683 | OKJ/HKG | 32S | CANX |
01-Jul-20 | 31-Jul-20 | 1234567 | HX658 | HKG/OKA | 33S | CANX |
01-Jul-20 | 31-Jul-20 | 1234567 | HX659 | OKA/HKG | 33S | CANX |
01-Jul-20 | 31-Jul-20 | 123457 | HX676 | HKG/OKA | 32S | CANX |
01-Jul-20 | 31-Jul-20 | 123457 | HX679 | OKA/HKG | 32S | CANX |
01-Jul-20 | 31-Jul-20 | 6 | HX676 | HKG/OKA | 333 | CANX |
01-Jul-20 | 31-Jul-20 | 6 | HX679 | OKA/HKG | 333 | CANX |
01-Jul-20 | 31-Jul-20 | 1234567 | HX612 | HKG/KIX | 32S | CANX |
01-Jul-20 | 31-Jul-20 | 1234567 | HX613 | KIX/HKG | 32S | CANX |
01-Jul-20 | 31-Jul-20 | 26 | HX632 | HKG/KIX | 32S | CANX |
01-Jul-20 | 31-Jul-20 | 26 | HX633 | KIX/HKG | 32S | CANX |
01-Jul-20 | 31-Jul-20 | 37 | HX696 | HKG/CTS | 333 | CANX |
01-Jul-20 | 31-Jul-20 | 37 | HX699 | CTS/HKG | 333 | CANX |
01-Jul-20 | 31-Jul-20 | 14567 | HX690 | HKG/CTS | 33S | CANX |
01-Jul-20 | 31-Jul-20 | 23 | HX692 | HKG/CTS | 33S | CANX |
01-Jul-20 | 31-Jul-20 | 1234567 | HX693 | CTS/HKG | 33S | CANX |
01-Jul-20 | 31-Jul-20 | 1234567 | HX610 | HKG/NRT | 332 | CANX |
02-Jul-20 | 01-Aug-20 | 1234567 | HX611 | NRT/HKG | 332 | CANX |
01-Jul-20 | 31-Jul-20 | 6 | HX650 | HKG/YGJ | 32S | CANX |
01-Jul-20 | 31-Jul-20 | 6 | HX651 | YGJ/HKG | 32S | CANX |
01-Jul-20 | 31-Jul-20 | 2 | HX660 | HKG/YGJ | 32S | CANX |
01-Jul-20 | 31-Jul-20 | 2 | HX651 | YGJ/HKG | 32S | CANX |
01-Jul-20 | 31-Jul-20 | 1246 | HX628 | HKG/ICN | 32S | CANX |
01-Jul-20 | 31-Jul-20 | 1246 | HX629 | ICN/HKG | 32S | CANX |
01-Jul-20 | 31-Jul-20 | 2 | HX775 | HKG/BKK | 333 | CANX |
01-Jul-20 | 31-Jul-20 | 2 | HX776 | BKK/HKG | 333 | CANX |
01-Jul-20 | 31-Jul-20 | 4 | HX775 | HKG/BKK | 32S | CANX |
01-Jul-20 | 31-Jul-20 | 4 | HX776 | BKK/HKG | 32S | CANX |
01-Jul-20 | 31-Jul-20 | 356 | HX775 | HKG/BKK | 33T | CANX |
01-Jul-20 | 31-Jul-20 | 356 | HX776 | BKK/HKG | 33T | CANX |
01-Jul-20 | 31-Jul-20 | 17 | HX6757 | HKG/BKK | 32S | CANX |
01-Jul-20 | 31-Jul-20 | 17 | HX6758 | BKK/HKG | 32S | CANX |
01-Jul-20 | 07-Jul-20 | 13457 | HX528 | HKG/HAN | 32H | CANX |
01-Jul-20 | 07-Jul-20 | 13457 | HX529 | HAN/HKG | 32H | CANX |
01-Jul-20 | 07-Jul-20 | 26 | HX552 | HKG/HAN | 32S | CANX |
01-Jul-20 | 07-Jul-20 | 26 | HX553 | HAN/HKG | 32S | CANX |
B. Изменение в расписании
FM_DATE | TO_DATE | DOW | FLT | SECTOR | SCHEDULE |
08-Jul-20 | 31-Jul-20 | 1234567 | HX336 | HKG/PEK | 0830L/1050L |
Примечание:
1. В расписание не включены чартеры и дополнительные рейсы
2. В расписание не включены все одноразовые изменения и аннуляции
3. Расписание подлежит расчистке слотов и утверждению Правительством
Hong Kong Airlines - Расписание авиакомпании Hong Kong Airlines на лето 2020.pdf |
S20 HKA Core Schedule (Passenger Service) Rev. 12.pdf |